CC Super Admin Dashboard
-
Dashboard - -
- Super Admin
Registered Users
1,250
Client Logins
8,420
Total Entites
5,780
Total Revenue
₹12,85,000
Agendas Used
3,450
App Downloads
Time Spent
1,245 hrs
Discounts Availed
₹1,85,000
Top 5 Registered Users
View All| Rank | Firm Name | Entities | Revenue | Registered Users | Subscriptions | Revenue |
|---|---|---|---|---|---|---|
| 1 | ABC & Associates | 245 | ₹3,85,000 | |||
| 2 | XYZ Consultants | 198 | ₹3,12,000 | |||
| 3 | LegalEdge Partners | 176 | ₹2,95,000 | |||
| 4 | ComplyRight Advisors | 154 | ₹2,45,000 | |||
| 5 | Regulatory Hub | 132 | ₹2,10,000 |
Top 5 Entities
View All| Rank | Entity Name | Registered User Firm Name | Forms Filed | Date of Incorporation | Registration on Comply Crafter | Entity Type |
|---|---|---|---|---|---|---|
| 1 | Reliance Industries | 85 processes | ₹1,25,000 | |||
| 2 | Tata Consultancy | 72 processes | ₹1,05,000 | |||
| 3 | Infosys Limited | 68 processes | ₹98,000 | |||
| 4 | HDFC Bank | 62 processes | ₹85,000 | |||
| 5 | Bharti Airtel | 58 processes | ₹75,000 |
Platform Traffic
Peak Traffic Time
11:00 AM - 2:00 PM
Low Traffic Time
1:00 AM - 5:00 AM
Top 5 Resolutions
View All| Rank | Resolution Type | Usage Count | Trend |
|---|---|---|---|
| 1 | Board Meeting Resolution | 1,245 | ↑ 12% |
| 2 | Shareholder Resolution | 985 | ↑ 8% |
| 3 | Director Appointment | 765 | ↑ 5% |
| 4 | Financial Approval | 654 | → 0% |
| 5 | Auditor Appointment | 543 | ↓ 3% |
Top 5 Processes
View All| Rank | Process Name | Usage Count | Avg. Time |
|---|---|---|---|
| 1 | Annual Compliance Filing | 2,450 | 45 min |
| 2 | ROC Form Submission | 1,980 | 30 min |
| 3 | Director KYC Update | 1,765 | 20 min |
| 4 | Share Transfer Process | 1,654 | 60 min |
| 5 | Board Meeting Compliance | 1,543 | 90 min |
Forms Uploaded
3,245
Total forms uploaded
Meetings Conducted
1,245
Total meetings conducted
Video Meetings
845
Total video meetings
Recent Platform Activity
View All| Activity | User | Client | Time | Details |
|---|---|---|---|---|
| Form Submission | CA Ramesh Kumar | ABC Pvt Ltd | 2 mins ago | Form MGT-7 submitted |
| Resolution Created | CS Priya Sharma | XYZ LLP | 15 mins ago | Board resolution for loan approval |
| Payment Received | System | Compliance Experts | 30 mins ago | ₹15,000 for annual subscription |
| Video Meeting | CA Ajay Verma | Global Enterprises | 1 hour ago | AGM preparation meeting (45 mins) |
| Document Upload | CS Neha Patel | Sunrise Industries | 2 hours ago | Uploaded board meeting minutes |